What the Maryland Facility Directory Covers
| Facility | Locality | Type / Status | Reported Population / Capacity | Facility Page or Source |
|---|---|---|---|---|
| Allegany County Detention Center | Allegany County | County jail; covered | 234 capacity | View facility → |
| Baltimore Central Booking and Intake Center | Baltimore City | State-operated city pretrial detention/intake; covered | 946 capacity | View facility → |
| Baltimore City Correctional Center | Baltimore City | State prison / pre-release / work release; covered | 508 capacity | View facility → |
| Baltimore County Detention Center | Baltimore County | County jail; covered | ~997 ADP | View facility → |
| Calvert County Detention Center | Calvert County | County jail; covered | ~89 ADP | View facility → |
| Calvert County Work Release Building | Calvert County | Work release / community supervision; covered | ~128 ADP | View facility → |
| Caroline County Detention Center | Caroline County | County jail; covered | ~60 ADP | View facility → |
| Carroll County Detention Center | Carroll County | County jail; covered | 185 capacity | View facility → |
| Cecil County Community Corrections Center | Cecil County | Work release / community corrections; covered | 124 capacity | View facility → |
| Cecil County Detention Center | Cecil County | County jail; covered | ~183 ADP | View facility → |
| Central Holding and Processing Center | Anne Arundel County | County jail intake/processing; covered | — | View facility → |
| Central Maryland Correctional Facility | Carroll County | State prison / minimum / pre-release; covered | ~250 ADP | View facility → |
| Charles County Detention Center | Charles County | County jail; covered | ~218 ADP | View facility → |
| Charles H. Hickey, Jr. School | Baltimore County | State juvenile secure facility; covered | 72 capacity | View facility → |
| Cheltenham Youth Detention Center | Prince George's County | State juvenile detention; covered | 72 capacity | View facility → |
| Chesapeake Detention Facility | Baltimore City | State-operated federal detention facility; covered | 482 capacity | View facility → |
| Community Corrections Center | St. Mary's County | Community corrections / alternatives; covered | — | View facility → |
| Community Services and Property Management Annex | Charles County | Work release / alternative programs annex; covered | Not Listed beds | View facility → |
| Dorchester County Detention Center | Dorchester County | County jail; covered | 285 capacity | View facility → |
| Dorsey Run Correctional Facility | Anne Arundel County / Jessup area | State prison / minimum / pre-release; uncovered gap row | — | Official DPSCS source → |
| Eastern Correctional Institution | Somerset County | State prison / medium with annex; covered | ~3,080 ADP | View facility → |
| FCI Cumberland | Allegany County | Federal BOP prison; covered | 1,138 population | View facility → |
| Frederick County Adult Detention Center | Frederick County | County jail; covered | ~Not Located ADP | View facility → |
| Frederick County Work Release Center | Frederick County | Work release; covered | Not Located capacity | View facility → |
| Garrett County Detention Center | Garrett County | County jail; covered | 72+4 beds | View facility → |
| Harford County Detention Center | Harford County | County jail; covered | ~282 ADP | View facility → |
| Howard County Central Booking Facility | Howard County | County booking/intake holding; covered | 2005 Opened | View facility → |
| Howard County Detention Center | Howard County | County jail; covered | 474 capacity | View facility → |
| Jennifer Road Detention Center | Anne Arundel County | County jail / maximum security intake and pretrial; covered | ~314 ADP | View facility → |
| Jessup Correctional Institution | Howard County / Jessup area | State prison / maximum; covered | 1991 Year Opened | View facility → |
| Kent County Detention Center | Kent County | County jail; covered | ~36 ADP | View facility → |
| Maryland Correctional Institution - Hagerstown | Washington County | State prison / medium; covered | — | View facility → |
| Maryland Correctional Institution - Jessup | Anne Arundel County / Jessup area | State prison / medium; uncovered gap row | — | Official DPSCS source → |
| Maryland Correctional Institution - Women | Anne Arundel County / Jessup area | State prison / maximum, medium, minimum, pre-release; uncovered gap row | — | Official DPSCS source → |
| Maryland Correctional Training Center | Washington County | State prison / medium, minimum, pre-release; covered | — | View facility → |
| Maryland Reception, Diagnostic and Classification Center | Baltimore City | State prison reception/intake; covered | ~610 ADP | View facility → |
| Metropolitan Transition Center | Baltimore City | State prison / transition/reentry; covered | ~597 ADP | View facility → |
| Mid Shore Regional Detention Center | Queen Anne's / Caroline / Kent regional project | Planned regional jail; covered as planned facility in Kent research | 338 beds | View facility → |
| Montgomery County Correctional Facility (MCCF) | Montgomery County | County jail; covered | ~Not posted ADP | View facility → |
| Montgomery County Detention Center (MCDC) | Montgomery County | County intake / short-term detention; covered | 200 capacity | View facility → |
| Montgomery County Pre-Release Center / PRRS | Montgomery County | Work release / community corrections; covered | 144 beds | View facility → |
| North Branch Correctional Institution | Allegany County | State prison / maximum; covered | ~1,281 ADP | View facility → |
| Ordnance Road Correctional Center | Anne Arundel County | County jail / medium security; covered | ~176 ADP | View facility → |
| Patuxent Institution | Howard County / Jessup area | State prison / specialized treatment and mental-health functions; covered | DPSCS State Operator | View facility → |
| Prince George's County Community Release Center | Prince George's County | Work release / community release; covered | 60+ capacity | View facility → |
| Prince George's County Correctional Center | Prince George's County | County jail; covered | ~920 ADP | View facility → |
| Queen Anne's County Detention Center | Queen Anne's County | County jail; covered | ~60 ADP | View facility → |
| Roxbury Correctional Institution | Washington County | State prison / Level II medium; covered | — | View facility → |
| Somerset County Detention Center | Somerset County | County jail; covered | 120 capacity | View facility → |
| St. Mary's County Detention and Rehabilitation Center | St. Mary's County | County jail; covered | — | View facility → |
| Talbot County Detention Center | Talbot County | County jail; covered | ~89 ADP | View facility → |
| Washington County Detention Center | Washington County | County jail; covered | ~351 ADP | View facility → |
| Western Correctional Institution | Allegany County | State prison / maximum; covered | 1,753 capacity | View facility → |
| Wicomico County Detention Center | Wicomico County | County jail; covered | Not published capacity | View facility → |
| Worcester County Detention Center | Worcester County | County jail; covered | ~148 ADP | View facility → |
| Youth Detention Center | Baltimore City | State-operated youth detention; covered | ~70 ADP | View facility → |
Public Record Search
Sponsored Results